<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Skateboards</title>
	<atom:link href="http://www.scienceskateboards.co.uk/SCIENCE2011/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceskateboards.co.uk/SCIENCE2011</link>
	<description>A London based art focused skateboard company.</description>
	<lastBuildDate>Tue, 15 May 2012 14:26:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Albert Gesswein joins Alive And Well in Seattle</title>
		<link>http://www.scienceskateboards.co.uk/SCIENCE2011/albert-gesswein-joins-alive-and-well-in-seattle/</link>
		<comments>http://www.scienceskateboards.co.uk/SCIENCE2011/albert-gesswein-joins-alive-and-well-in-seattle/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:24:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.scienceskateboards.co.uk/SCIENCE2011/?p=2510</guid>
		<description><![CDATA[ALIVE AND WELL skateshop welcomes Albert Gesswein to the family. Filmed by Mark Kirkland, the guy behind Albert&#8217;s epic Cheers edit.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scienceskateboards.co.uk/SCIENCE2011/wp-content/uploads/Picture-17.png" rel="lightbox[2510]"><img src="http://www.scienceskateboards.co.uk/SCIENCE2011/wp-content/uploads/Picture-17.png" alt="Albert Gesswein, Alive and Well commercial. By Mark Kirkland." title="Albert Gesswein, Alive and Well commercial. By Mark Kirkland." width="482" height="346" class="alignleft size-full wp-image-2511" /></a><br />
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" /><br />
<a href="http://aliveandwellsea.com/" target="_blank">ALIVE AND WELL</a> skateshop welcomes Albert Gesswein to the family. Filmed by Mark Kirkland, the guy behind Albert&#8217;s epic <a href="http://www.youtube.com/watch?v=AGddhOWZtT0" target="_blank">Cheers</a> edit.<br />
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" /></p>
<p><iframe width="550" height="413" src="http://www.youtube.com/embed/3lMLySAFbA8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" />
Share or like this.
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" />
]]></content:encoded>
			<wfw:commentRss>http://www.scienceskateboards.co.uk/SCIENCE2011/albert-gesswein-joins-alive-and-well-in-seattle/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Luka Pinto</title>
		<link>http://www.scienceskateboards.co.uk/SCIENCE2011/luka-backside-flip/</link>
		<comments>http://www.scienceskateboards.co.uk/SCIENCE2011/luka-backside-flip/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:58:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.scienceskateboards.co.uk/SCIENCE2011/?p=2503</guid>
		<description><![CDATA[Luka Pinto, backside flip. Photo by Reece Leung. Check out more of Reece&#8217;s photography over here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scienceskateboards.co.uk/SCIENCE2011/wp-content/uploads/534942_10150638425622513_59916887512_9433737_732494065_n.jpg" rel="lightbox[2503]"><img src="http://www.scienceskateboards.co.uk/SCIENCE2011/wp-content/uploads/534942_10150638425622513_59916887512_9433737_732494065_n-550x389.jpg" alt="Luka Pinto, backside flip." title="Luka Pinto, backside flip." width="550" height="389" class="alignleft size-large wp-image-2504" /></a><br />
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" /><br />
Luka Pinto, backside flip. Photo by Reece Leung. Check out more of Reece&#8217;s photography over <a href="http://www.flickr.com/photos/reeceleung" target="_blank">here</a>.<br />
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" />
Share or like this.
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceskateboards.co.uk/SCIENCE2011/luka-backside-flip/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Tomlinson</title>
		<link>http://www.scienceskateboards.co.uk/SCIENCE2011/dan-tomlinson/</link>
		<comments>http://www.scienceskateboards.co.uk/SCIENCE2011/dan-tomlinson/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:55:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.scienceskateboards.co.uk/SCIENCE2011/?p=2499</guid>
		<description><![CDATA[Dan Tomlinson, front 180 switch nosegrind photo. Full street section from Dan and the rest of the crew on our forthcoming video. Look out for it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scienceskateboards.co.uk/SCIENCE2011/wp-content/uploads/558696_10150636287387513_59916887512_9427254_2132048905_n.jpg" rel="lightbox[2499]"><img src="http://www.scienceskateboards.co.uk/SCIENCE2011/wp-content/uploads/558696_10150636287387513_59916887512_9427254_2132048905_n-550x364.jpg" alt="Dan Tomlinson, front 180 switch nosegrind." title="Dan Tomlinson, front 180 switch nosegrind." width="550" height="364" class="alignleft size-large wp-image-2500" /></a><br />
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" /><br />
Dan Tomlinson, front 180 switch nosegrind photo. Full street section from Dan and the rest of the crew on our forthcoming video. Look out for it.<br />
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" />
Share or like this.
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceskateboards.co.uk/SCIENCE2011/dan-tomlinson/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parlour, London</title>
		<link>http://www.scienceskateboards.co.uk/SCIENCE2011/parlour-london/</link>
		<comments>http://www.scienceskateboards.co.uk/SCIENCE2011/parlour-london/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:53:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.scienceskateboards.co.uk/SCIENCE2011/?p=2496</guid>
		<description><![CDATA[Parlour Skate Store, London&#8217;s newest S.O.S have our full range of boards in stock. Nice one for the continued support lads.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scienceskateboards.co.uk/SCIENCE2011/wp-content/uploads/546885_193311160783304_170529106394843_312133_252840175_n.jpg" rel="lightbox[2496]"><img src="http://www.scienceskateboards.co.uk/SCIENCE2011/wp-content/uploads/546885_193311160783304_170529106394843_312133_252840175_n-550x410.jpg" alt="Science Decks, Parlour Skate Store." title="Science Decks, Parlour Skate Store." width="550" height="410" class="alignleft size-large wp-image-2497" /></a><br />
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" /><br />
Parlour Skate Store, London&#8217;s newest S.O.S have our full range of boards in stock. Nice one for the continued support lads.<br />
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" />
Share or like this.
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceskateboards.co.uk/SCIENCE2011/parlour-london/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death Urethane article, Sidewalk Mag.</title>
		<link>http://www.scienceskateboards.co.uk/SCIENCE2011/death-urethane-article-sidewalk-mag/</link>
		<comments>http://www.scienceskateboards.co.uk/SCIENCE2011/death-urethane-article-sidewalk-mag/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:48:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.scienceskateboards.co.uk/SCIENCE2011/?p=2491</guid>
		<description><![CDATA[Sam Taylor sequence from the Death Urethane article in the new Sidewalk Mag.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scienceskateboards.co.uk/SCIENCE2011/wp-content/uploads/540667_10150614710187513_59916887512_9355373_1318004267_n-1.jpg" rel="lightbox[2491]"><img src="http://www.scienceskateboards.co.uk/SCIENCE2011/wp-content/uploads/540667_10150614710187513_59916887512_9355373_1318004267_n-1-550x550.jpg" alt="Sam Taylor, Death Urethane article sequence. " title="Sam Taylor, Death Urethane article sequence. " width="550" height="550" class="alignleft size-large wp-image-2492" /></a><br />
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" /><br />
Sam Taylor sequence from the Death Urethane article in the new Sidewalk Mag.<br />
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" />
Share or like this.
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceskateboards.co.uk/SCIENCE2011/death-urethane-article-sidewalk-mag/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Couch Ollies with Luka.</title>
		<link>http://www.scienceskateboards.co.uk/SCIENCE2011/street-couch-ollies-with-luka/</link>
		<comments>http://www.scienceskateboards.co.uk/SCIENCE2011/street-couch-ollies-with-luka/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:45:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.scienceskateboards.co.uk/SCIENCE2011/?p=2488</guid>
		<description><![CDATA[See a couch on the street. What you going to do? Ollie it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scienceskateboards.co.uk/SCIENCE2011/wp-content/uploads/430742_10150592449077513_59916887512_9276766_1359910387_n.jpg" rel="lightbox[2488]"><img src="http://www.scienceskateboards.co.uk/SCIENCE2011/wp-content/uploads/430742_10150592449077513_59916887512_9276766_1359910387_n-550x550.jpg" alt="Luka Pinto, street couch ollie." title="Luka Pinto, street couch ollie." width="550" height="550" class="alignleft size-large wp-image-2489" /></a><br />
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" /><br />
See a couch on the street. What you going to do? Ollie it.<br />
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" />
Share or like this.
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceskateboards.co.uk/SCIENCE2011/street-couch-ollies-with-luka/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Taylor, front noseblunt</title>
		<link>http://www.scienceskateboards.co.uk/SCIENCE2011/sam-taylor-front-noseblunt/</link>
		<comments>http://www.scienceskateboards.co.uk/SCIENCE2011/sam-taylor-front-noseblunt/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:40:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.scienceskateboards.co.uk/SCIENCE2011/?p=2485</guid>
		<description><![CDATA[Sam Taylor, frontside noseblunt photo by Matt Clarke]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scienceskateboards.co.uk/SCIENCE2011/wp-content/uploads/426299_10150582498802513_59916887512_9247200_1388568114_n.jpg" rel="lightbox[2485]"><img src="http://www.scienceskateboards.co.uk/SCIENCE2011/wp-content/uploads/426299_10150582498802513_59916887512_9247200_1388568114_n.jpg" alt="Sam Taylor, front noseblunt. Photo: Matt Clarke." title="Sam Taylor, front noseblunt. Photo: Matt Clarke." width="534" height="804" class="alignleft size-full wp-image-2486" /></a><br />
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" /><br />
Sam Taylor, frontside noseblunt photo by Matt Clarke<br />
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" />
Share or like this.
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceskateboards.co.uk/SCIENCE2011/sam-taylor-front-noseblunt/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Sivell, night sessions edit</title>
		<link>http://www.scienceskateboards.co.uk/SCIENCE2011/joe-sivell-night-sessions-edit/</link>
		<comments>http://www.scienceskateboards.co.uk/SCIENCE2011/joe-sivell-night-sessions-edit/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:37:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.scienceskateboards.co.uk/SCIENCE2011/?p=2482</guid>
		<description><![CDATA[Joe Sivell, night edit filmed at Mile End. Joe&#8217;s second home.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scienceskateboards.co.uk/SCIENCE2011/wp-content/uploads/2259e6f861b011e1b9f1123138140926_7.jpg" rel="lightbox[2482]"><img src="http://www.scienceskateboards.co.uk/SCIENCE2011/wp-content/uploads/2259e6f861b011e1b9f1123138140926_7-550x550.jpg" alt="Joe Sivell, Night Sessions edit." title="Joe Sivell, Night Sessions edit." width="550" height="550" class="alignleft size-large wp-image-2483" /></a><br />
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" /><br />
Joe Sivell, night edit filmed at Mile End. Joe&#8217;s second home.<br />
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" /></p>
<p><iframe width="550" height="413" src="http://www.youtube.com/embed/gadjCnBwTQA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" />
Share or like this.
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" />
]]></content:encoded>
			<wfw:commentRss>http://www.scienceskateboards.co.uk/SCIENCE2011/joe-sivell-night-sessions-edit/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puka Linto.</title>
		<link>http://www.scienceskateboards.co.uk/SCIENCE2011/puka-linto/</link>
		<comments>http://www.scienceskateboards.co.uk/SCIENCE2011/puka-linto/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:33:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.scienceskateboards.co.uk/SCIENCE2011/?p=2428</guid>
		<description><![CDATA[Filmed some nice lines with Luka and Ben today. Good weather makes for good sessions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scienceskateboards.co.uk/SCIENCE2011/wp-content/uploads/419801_10150571332957513_59916887512_9209598_488909706_n.jpg" rel="lightbox[2428]"><img src="http://www.scienceskateboards.co.uk/SCIENCE2011/wp-content/uploads/419801_10150571332957513_59916887512_9209598_488909706_n-550x550.jpg" alt="Puka Linto" title="Puka Linto" width="550" height="550" class="alignleft size-large wp-image-2480" /></a><br />
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" /><br />
Filmed some nice lines with Luka and Ben today. Good weather makes for good sessions.<br />
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" />
Share or like this.
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceskateboards.co.uk/SCIENCE2011/puka-linto/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luka Pinto clip</title>
		<link>http://www.scienceskateboards.co.uk/SCIENCE2011/luka-pinto-clip/</link>
		<comments>http://www.scienceskateboards.co.uk/SCIENCE2011/luka-pinto-clip/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:26:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.scienceskateboards.co.uk/SCIENCE2011/?p=2477</guid>
		<description><![CDATA[Luka Pinto, nose manny nollie tre.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scienceskateboards.co.uk/SCIENCE2011/wp-content/uploads/Picture-15.png" rel="lightbox[2477]"><img src="http://www.scienceskateboards.co.uk/SCIENCE2011/wp-content/uploads/Picture-15.png" alt="Luka Pinto, nose manny nollie tre." title="Luka Pinto, nose manny nollie tre." width="476" height="347" class="alignleft size-full wp-image-2478" /></a><br />
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" /><br />
Luka Pinto, nose manny nollie tre.<br />
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" /></p>
<p><iframe width="550" height="413" src="http://www.youtube.com/embed/ShJWAH9_-FU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" />
Share or like this.
<img src="http://www.scienceskateboards.co.uk/blackpixel.gif" alt="" width="550" height="23" />
]]></content:encoded>
			<wfw:commentRss>http://www.scienceskateboards.co.uk/SCIENCE2011/luka-pinto-clip/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.scienceskateboards.co.uk/SCIENCE2011/feed/rss2/ ) in 0.43500 seconds, on May 18th, 2012 at 1:23 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 2:23 am UTC -->
